Best fit
Developer platforms and infrastructure companies trying to earn credibility with AI-native founders before budget planning season.
Input: Find sponsors for a 75-person AI founder dinner in San Francisco focused on agents, devtools, and blockchain infrastructure.
Redacted demo using public-source style research. Names, emails, and private notes are intentionally removed. Live facts should be verified before outreach.
Developer platforms and infrastructure companies trying to earn credibility with AI-native founders before budget planning season.
Visible devrel, startup programs, agent tooling, ecosystem funds, or blockchain infrastructure adoption goals.
Build a 25-account first pass, enrich the top 10, then send tightly angled outreach instead of a generic sponsor deck.
| Rank | Account | Likely owner | Confidence | First angle |
|---|---|---|---|---|
| 1 | Coinbase Developer Platform | Developer platform, DevRel | High | Wallet and payment rail adoption for AI-native builders. |
| 2 | Vercel | DevRel, startup marketing | High | Frontend and deployment credibility with AI app founders. |
| 3 | Cursor | Community, growth | Medium | Presence with builders shaping daily agent workflows. |
| 4 | LangChain | Developer relations, ecosystem | Medium | Agent framework relevance for founders building workflow products. |
| 5 | Replit | Startups, community | Medium | Browser-based builder audience and fast prototyping narrative. |
| 6 | Modal | Developer marketing | Medium | Compute for AI workloads and technical founder credibility. |
| 7 | Supabase | DevRel, startups | Medium | Open-source backend stack for AI app builders. |
| 8 | Sentry | Developer marketing | Medium | Reliability story for AI apps moving into production. |
| 9 | Together AI | Growth, ecosystem | Medium | Model infrastructure exposure with AI-native founders. |
| 10 | GitHub Copilot | Developer marketing | Medium | Developer workflow relevance, but likely harder sponsorship path. |
Agent payments and wallet-enabled apps are moving from demo to deployment; this room has builders deciding which rails to use.
AI founders are picking deployment and frontend infrastructure early; this dinner creates a credible builder touchpoint without a conference booth.
The attendees are the exact people turning AI coding from individual tool adoption into company operating behavior.
The audience overlaps with teams building agent workflows and evaluating the framework layer.
AI apps are fragile in production; this audience will need observability before their prototypes become real products.
| Company | Name | Role fit | Confidence | ||
|---|---|---|---|---|---|
| Coinbase Developer Platform | [Name Redacted] | Developer platform / DevRel lead | Public LinkedIn profile to verify | [redacted] | High |
| Vercel | [Name Redacted] | Startup or DevRel marketing | Public LinkedIn profile to verify | [redacted] | Medium |
| Cursor | [Name Redacted] | Community / growth | Public LinkedIn profile to verify | [redacted] | Medium |
| LangChain | [Name Redacted] | Developer relations / partnerships | Public LinkedIn profile to verify | [redacted] | Medium |
| Replit | [Name Redacted] | Startups / community | Public LinkedIn profile to verify | [redacted] | Low |
I run a 75-person SF dinner for AI founders building agents, devtools, and infrastructure. Your developer platform story is directly relevant to this room. Worth discussing a small sponsor seat?
If you know the right person on devrel or startup marketing, I would value an intro. The angle is practical founder access, not broad brand awareness.
Quick close-the-loop: should I route this to someone on developer relations, startup marketing, or partnerships? Happy to send the one-page audience brief.